Size & Fit Guide
| AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|
| Tees | XS/S | S | M | M/L | L | XL | XL |
| Grouped | S/M | S/M | S/M | M/L | M/L | M/L | M/L |
| USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| AU | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|
| Bust / Chest | 80–84 | 84–88 | 88–92 | 92–96 | 96–100 | 100–105 | 105–110 |
| Underbust | 65–70 | 70–75 | 75–80 | 80–85 | 85–90 | 90–95 | 95–100 |
| Waist | 63–68 | 68–73 | 73–78 | 78–83 | 83–88 | 88–93 | 93–98 |
| Hip / Seat | 90–95 | 95–100 | 100–105 | 105–110 | 110–115 | 115–120 | 120–125 |
Fit Guide:
At Kinga Csilla, we create clothing in all different silhouettes — some pieces are generous and floaty, others are more fitted. We size each style according to how we feel it should look, though we understand you might prefer a slightly different fit.
Wherever you see one of the following terms in our product descriptions, it's a quick guide to how we've intended the garment to be worn:
- True to Size: Standard fit, not too oversized
- Oversized: Made to be worn loose and dramatic
- Fitted: Made to be worn close to the body
Garment measurements:
We provide each garment's basic measurements on its product page to help you choose the best size. To measure a garment, lay it flat and measure across.
Please allow the industry-standard 1cm tolerance when measuring. Our sizes are graded with a 2.5cm difference between sizes and a 1cm difference in length.